Win-Loss By Year
| SEASON | NAME | GP | WON | LOST | PCT | FIELD MANAGER |
2025 | Cardinals | 42 | 21 | 21 | 0.500 | Chris Piano/Luis Bernardo |
2024 | Cardinals | 42 | 18 | 24 | 0.439 | Chris Piano |
| 2023 | Cardinals | 42 | 19 | 23 | 0.452 | Dean Castelli |
| 2022 | Cardinals | 42 | 12 | 30 | 0.286 | Dean Castelli/Jeff Lounsbury |
| 2021 | Cardinals | 30 | 11 | 19 | 0.367 | Dean Castelli |
| 2020 | NO SEASON DUE TO COVID-19 | |||||
| 2019 | Cardinals | 36 | 20 | 16 | 0.556 | Dean Castelli |
| 2018 | Cardinals | 36 | 15 | 21 | 0.222 | Dean Castelli |
| 2017 | Cardinals | 36 | 9 | 27 | 0.25 | Dean Castelli |
| 2016 | Cardinals | 36 | 8 | 28 | 0.222 | Dean Castelli |
| 2015 | Cardinals | 36 | 13 | 23 | 0.361 | Dean Castelli |
| 2014 | Cardinals | 36 | 11 | 25 | 0.306 | Matt Fortuna |
| 2013 | Cardinals | 42 | 16 | 26 | 0.381 | Matt Fortuna |
| 2012 | Cardinals | 36 | 6 | 30 | 0.2 | Matt Fortuna |
| 2011 | Thunderbirds | 35 | 7 | 28 | 0.2 | Matt Fortuna |
| 2010 | Thunderbirds | 36 | 12 | 24 | 0.333 | John Turbitt |
| 2009 | Thunderbirds | 36 | 7 | 29 | 0.194 | Dennis Reynolds |
| 2008 | Thunderbirds | 36 | 10 | 26 | 0.278 | Adeo Calcagni |
| 2007 | Thunderbirds | 36 | 16 | 20 | 0.444 | Jeff Lounsbury |
| 2006 | Thunderbirds | 36 | 14 | 22 | 0.389 | Montgomery |
| 2005 | Thunderbirds | 34 | 16 | 18 | 0.471 | Dean Castelli (Montgomery) |
| 2004 | Cardinals | 36 | 12 | 24 | 0.333 | S.Nichols/S.Ridley |
| 2003 | Cardinals | 36 | 19 | 17 | 0.528 | Dean Castelli |
| 2002 | Cardinals | 36 | 22 | 14 | 0.611 | Dean Castelli |
| 2001 | Cardinals | 32 | 11 | 21 | 0.344 | Dennis Reynolds |
| 2000 | Cardinals | 35 | 16 | 19 | 0.457 | Jeff Lounsbury |
| 1999 | Cardinals | 35 | 15 | 20 | 0.429 | Jeff Lounsbury |
| 1998 | Cardinals | 30 | 3 | 27 | 0.1 | Dean Dicenzo |
| 1997 | Cardinals | 36 | 14 | 22 | 0.389 | Dean Dicenzo |
| 1996 | Cardinals | 35 | 12 | 23 | 0.343 | Dennis Reynolds |
| 1995 | Cardinals | 35 | 8 | 27 | 0.229 | Dennis Reynolds |
| 1994 | Cardinals | 35 | 17 | 18 | 0.486 | Dennis Reynolds |
| 1993 | Cardinals | 35 | 16 | 19 | 0.457 | Barry Hutton/Dennis Reynolds |
| 1992 | Cardinals | 32 | 7 | 25 | 0.219 | John Foden |
| 1991 | Cardinals | 34 | 12 | 22 | 0.353 | John Foden |
| 1990 | Cardinals | 34 | 10 | 24 | 0.294 | Vic Rosser Jr/Dean Dicenzo |
| 1989 | Cardinals | 34 | 10 | 24 | 0.294 | Vic Rosser Jr |
| 1988 | Cardinals | 34 | 11 | 23 | 0.323 | Tony O'Grady |
| 1987 | Cardinals | 34 | 10 | 24 | 0.294 | Vic Rosser |
| 1986 | Cardinals | 32 | 7 | 25 | 0.219 | Gary Wilson |
| 1985 | Cardinals | 36 | 12 | 24 | 0.333 | Phil Mavrinac |
| 1984 | Cardinals | 31 | 6 | 25 | 0.194 | Phil Mavrinac/Gary Wilson |
| 1983 | Cardinals | 34 | 12 | 22 | 0.352 | Vic Rosser |
| 1982 | Cardinals | 33 | 5 | 28 | 0.152 | Greg Higson |
| 1981 | Cardinals | 34 | 14 | 20 | 0.412 | Greg Higson |
| 1980 | Cardinals | 34 | 14 | 18 | 0.438 | Gary Wilson |
| 1979 | Cardinals | 30 | 9 | 21 | 0.3 | Phil Duffy |
| 1978 | Cardinals | 36 | 19 | 17 | 0.527 | Phil Duffy |
| 1977 | Cardinals | 32 | 15 | 17 | 0.469 | Phil Duffy |
| 1976 | Cardinals | 32 | 7 | 25 | 0.219 | Rick DeMarchi/Phil Beaudoin |
| 1975 | Cardinals | 28 | 11 | 17 | 0.393 | Rick DeMarchi |
| 1974 | Real McCoys | 30 | 13 | 17 | 0.433 | Rick DeMarchi |
| 1973 | Real McCoys | 30 | 14 | 16 | 0.467 | Phil Beaudoin |
| 1972 | Marlins | 28 | 10 | 18 | 0.357 | Mike Buist |
| 1971 | Marlins | 28 | 11 | 17 | 0.393 | Mike Buist |
| 1970 | Marlins | 30 | 13 | 17 | 0.433 | Bill Rowe |
| 1969 | Red Wings | 28 | 16 | 12 | 0.571 | Bill Rowe |
| 1968 | Red Wings | 24 | 12 | 12 | 0.5 | Bill Rowe |
| 1967 | Red Wings | 28 | 11 | 17 | 0.393 | Dan Burgess/Howard Holt |
| 1966 | Red Wings | 29 | 10 | 19 | 0.345 | Joe Accriaroli |
| 1965 | ||||||
| 1964 | ||||||
| 1963 | ||||||
| 1962 | ||||||
| 1961 | Cardinals | 34 | 19 | 15 | 0.559 | Nels Gilmour |
| 1960 | Cardinals | 34 | 19 | 15 | 0.559 | Bob Salvisburg |
| 1959 | Beavers | 28 | 14 | 14 | 0.5 | Don Cooper |
| 1958 | Beavers | 32 | 7 | 25 | 0.219 | Dan Lewandowski |











